- Number of places
- 8
- Number of datasets
- 0
- Number of open datasets
- 0
- Percentage open
- NaN%
Key:
- Yes
- No
- Unsure
- No data
Total Score |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amsterdam | 0 | |||||||||||||||
1 | Den Haag | 0 | |||||||||||||||
1 | Gouda | 0 | |||||||||||||||
1 | Groningen | 0 | |||||||||||||||
1 | Maastricht | 0 | |||||||||||||||
1 | Rotterdam | 0 | |||||||||||||||
1 | Utrecht | 0 | |||||||||||||||
1 | Vlissingen | 0 |
Key:
- Yes
- No
- Unsure
- No data